Homepage | Set Home | Add to Favorites
Member

Jiangsu Jinrong Machinery Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

10g/H to 50kg/H Ozone Generator for Water Treatment
Click image to view full size image
Product: Views:10110g/H to 50kg/H Ozone Generator for Water Treatment 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-07-26 08:40
  Inquiry
Details
Products Parameters 

Air supply Ozone generator

Product Model Ozone Output Flow Of Cooling Water Rated Power Air flow rate
HW-A-10 10g 0.1m3/h 0.2kw 8.3N*L/min
HW-A-20 20g 0.1m3/h 0.4kw 16.7N*L/min
HW-A-30 30g 0.1m3/h 0.6kw 25N*L/min
HW-A-50 50g 0.2m3/h 1kw 41.7N*L/min
HW-A-80 80g 0.3m3/h 1.5kw 66.7N*L/min
HW-A-100 100g 0.4m3/h 1.7kw 83.3N*L/min
HW-A-150 150g 0.6m3/h 2.5kw 7.5N*m3/h
HW-A-200 200g 0.8m3/h 3.4kw 10N*m3/h
HW-A-250 250g 1m3/h 4.4kw 12.5N*m3/h
HW-A-300 300g 1.2m3/h 5.1kw 15N*m3/h
HW-A-500 500g 2m3/h 8.5kw 25N*m3/h
HW-A-800 800g 3.2m3/h 136kw 40N*m3/h
HW-A-1K 1kg 4m3/h 17kw 50N*m3/h
HW-A-1.2K 1.2kg 5m3/h 21kw 60N*m3/h
HW-A-1.5K 1.5kg 6m3/h 26kw 75N*m3/h
HW-A-3K 3kg 12m3/h 51kw 150N*m3/h
HW-A-5K 5kg 20m3/h 85kw 250N*m3/h
HW-A-10K 10kg 40m3/h 170kw 500N*m3/h
HW-A-20K 20kg 80m3/h 340kw 1000N*m3/h


Oxygen supply ozone generator
Product Model Ozone Output Flow Of Cooling Water Rated Power Air flow rate
HW-O-10 10g 0.1m3/h 0.1kw 1.7N*L/min
HW-O-20 20g 0.1m3/h 0.2kw 3.3N*L/min
HW-O-30 30g 0.1m3/h 0.3kw 5N*L/min
HW-O-50 50g 0.1m3/h 0.5kw 8.3N*L/min
HW-O-80 80g 0.15m3/h 0.8kw 13.3N*L/min
HW-O-100 100g 0.2m3/h 0.9kw 16.7N*L/min
HW-O-200 200g 0.4m3/h 1.8kw 2N*m3/h
HW-O-300 300g 1m3/h 2.5kw 3N*m3/h
HW-O-500 500g 1m3/h 4.3kw 5N*m3/h
HW-O-700 700g 1.4m3/h 6kw 7N*m3/h
HW-O-800 800g 1.6m3/h 7kw 8N*m3/h
HW-O-1K 1kg 2m3/h 8.5kw 10N*m3/h
HW-O-2K 2kg 4m3/h 17kw 20N*m3/h
HW-O-2.5K 2.5kg 5m3/h 22kw 25N*m3/h
HW-O-3K 3kg 6m3/h 26kw 30N*m3/h
HW-O-5K 5kg 10m3/h 45kw 50N*m3/h
HW-O-10K 10kg 20m3/h 85kw 100N*m3/h
HW-O-30K 30kg 60m3/h 260kw 300N*m3/h
HW-O-50K 50kg 100m3/h 440kw 500N*m3/h


Ozone water generator
Product Model Ozone Output Flow Of Cooling Water Rated Power Air flow rate
HW-OW-10 10g 0.1m3/h 0.8kw 1.7N*L/min
HW-OW-20 20g 0.1m3/h 0.9kw 3.3N*L/min
HW-OW-30 30g 0.1m3/h 1.1kw 5N*L/min
HW-OW-50 50g 0.1m3/h 2.2kw 8.3N*L/min
 

Product Show

Our Applications



Our Factory & Production lines


Our Customers visiting


Our Exhibition


Our Certificates


 
High Qaulity, High Ozone Concentration, Low Electric Consumption and Low Ozone Decay.  Good Performance, Competitive Price

Allied Power ozone generators adopt micro-gaps barrier corona discharge technologies as like Wedeco ozone generators. High Quality and high ozone concentration. 


Our Packing and Delivery

Packing Details : 1SET/ Plywood case

Delivery Details : 30 working days after get 30% T/T payment.

 
 
 
FAQ

Contact information
Q: Are you trading company or manufacturer ?

A: We are factory.

Q: How long is your delivery time?

A: Generally it is 5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to ozone capacity and quantity.

Q: Do you provide samples ? is it free or extra ?

A: Yes, we could offer the sample, after get 100% payment,we will delivery sample right now.

Q: What is your terms of payment ?

A: Payment<=2000USD, 100% in advance. Payment>=2000USD, 30% T/T in advance ,balance before shippment.

If you have another question, pls feel free to contact us as below:

Mobile phone: +86-15960140661
  
  
  

Inquiry